Classification | |
Type | Rouge |
Marque | Chateau Carbonnieux |
Millésime | 1978 |
Pays | France |
Région | Bordeaux, Graves |
Raisin | Cabernet Sauvignon, Merlot, Bordeaux Blend |
Volume | |
État | Extrait de son coffret en bois d'origine |
Étiquette | Fanée ou Sale |
Consommable | -2015 |
Stock | 0 |
The 1978 was made during a period when Carbonnieux was not renowned for its red wines. The wine has turned out to be a light, delicate, fruity Graves with some herbaceous, earthy notes in the bouquet, and soft, round, medium-bodied flavors.
Rene Gabriel rates this wine 16/20 points.